The price of a basket of okro in Nigeria is ₦3,000 – ₦7,000 depending on the time of sales. At sometimes of the year, the price of a basket of okro can be as low as ₦2,900 while at sometimes, the price of a basket of okro can go as high as ₦7,000.
Cane baskets are usually used to pack freshly harvested okra. A basket of okro weighs 5-10kg. Please note that okro sold in the organized market like hotels and supermarkets are sold in kilograms. A kilogram of okros is ₦600 – ₦1,000 in Nigeria.

Price of a basket of okra in different markets in Nigeria
The table below shows the price of a basket of okra in different markets in Nigeria:
Markets in Nigeria | Price of a Basket of Okro (₦) |
Mile 12 Market, Lagos | 4,000.00 |
Iyana Iba Market, Lagos | 4,000.00 |
Iyana Ipaja Market, Lagos | 4,500.00 |
Bodija Market, Ibadan | 4,000.00 |
Oyemekun Market, Akure | 3,900.00 |
Oja Oba Market, Abeokuta | 4,200.00 |
Oja Oba Market, Osogbo | 3,500.00 |
Oja Oba Market, Ado Ekiti | 3,500.00 |
Benin Market | 5,000.00 |
Sapele Market | 5,000.00 |
Asaba Market | 5,000.00 |
Port-Harcourt Market | 5,000.00 |
Uyo Market | 5,000.00 |
Calabar Market | 5,000.00 |
Yenoga Market | 5,000.00 |
Owerri Market | 5,000.00 |
Awka Market | 5,000.00 |
Enugu Market | 5,000.00 |
Abakiliki Market | 5,000.00 |
Enugu Market | 5,000.00 |
Lokoja Market | 5,000.00 |
Wuse Market | 5,000.00 |
Garki Market | 5,000.00 |
Minna Market | 5,000.00 |
Kaduna Market | 5,000.00 |
Makurdi Market | 5,000.00 |
Farin Gada Market, Jos | 5,000.00 |
Lafia Market | 5,000.00 |
Keffi Market | 5,000.00 |
Sokoto Market | 5,000.00 |
Birnin-Kebbi Market | 5,000.00 |
Zamfara Market | 2,500.00 |
Dutse Market | 2,500.00 |
Kano Market | 2,500.00 |
Gombe Market | 2,500.00 |
Bauchi Market | 2,500.00 |
Yola Market | 2,500.00 |
Maiduguri Market | 2,500.00 |
It should be noted that the prices of baskets of okro varies as per market and the season of the year. The price of a basket of okro can spike to as high as N9,000 during the scarcity season. In the times of glut, the price of a basket of okro can slump to N2,900 - N3,500.
Do you want to know the current price of a basket of okro in Nigeria? If yes, please contact us on 08025141924.
Read our article on okro farming in Nigeria.