The table below shows the prices of water pumps in Nigeria:
Water Pump | Price (₦) |
3 Inches Kama Pump | 350,000.00 |
4 Inches Kama Pump | 650,000.00 |
6 Inches Kama Pump | 1,100,000.00 |
1HP Submersible Pump | 80,000.00 |
0.5HP Submersible Pump | 60,000.00 |
0.75hp Submersible Pump | 75,000.00 |
1.5HP Submersible Pump | 100,000.00 |
2HP Submersible Pump | 120,000.00 |
3HP Submersible Pump | 150,000.00 |
4HP Submersible Pump | 200,000.00 |
5HP Submersible Pump | 240,000.00 |
5.5HP Petrol Pump | 75,000.00 |
7.5HP Diesel Pump | 110,000.00 |
10HP Diesel Pump | 400,000.00 |
15HP Diesel Pump | 1,000,000.00 |
20HP Diesel Pump | 1,200,000.00 |
25HP Diesel Pump | 3,000,000.00 |
30HP Diesel Pump | 3,200,000.00 |
40HP Diesel Pump | 3,500,000.00 |
50HP Diesel Pump | 5,000,000.00 |
100HP Diesel Pump | 10,000,000.00 |
Factors that affect the price of water pump in Nigeria
The following factors affect the prices of pumps in Nigeria:
The size of the pump
The size of the pump impacts the prices of pumps in Nigeria. For example, a 50HP pump is usually more expensive than a 0.5Hp water pump.
Type of fuel used by the pump
Diesel powered pumps are usually more expensive than petrol and electric powered pumps.
Diesel pumps are usually bigger in size with more complicated motors.
The head of the pump
The higher the head of a pump, the higher the price. Centrifugal pumps with high head are usually costlier than those with a low head.
You can buy your water pumps here.
Read our article on the best water pumps in Nigeria here.
You can buy your irrigation pumps here.