The table below shows the price of rain guns in Nigeria.
S/N | ITEM NO. | NAME AND SPECIFICATION (TYPES OF RAIN GUN) | PRICE (₦) | |||||||||||||||||||||
1 | MS-318F | Butterfly sprinkler, 1/2'' & 3/4'' female thread, Working pressure: 1.5-2.5 bar, Flow rate: 600-1000L/H, Spray radius: 3-7m | 2,000.00 | |||||||||||||||||||||
2 | MS-318M | Butterfly sprinkler, 1/2''male thread, Working pressure: 1.5-2.5 bar, Flow rate: 600-1000L/H, Spray radius: 3-7m | 2,000.00 | |||||||||||||||||||||
3 | MS-319F | Butterfly sprinkler, 1/2'' & 3/4'' Female thread, Working pressure: 1.5-2.5 bar, Flow rate: 500-700L/H, Spray radius: 2.5-5.5m | 2,500.00 | |||||||||||||||||||||
4 | MS-319M | Butterfly sprinkler, 1/2'' Male thread, Working pressure: 1.5-2.5 bar, Flow rate: 500-700L/H, Spray radius: 2.5-5.5m | 2,500.00 | |||||||||||||||||||||
5 | MS-313 | Butterfly sprinkler, 1/2'' Male thread, Working pressure: 1.5-3.0 bar, Flow rate: 400-700L/H, Spray radius: 3-6m | 2,500.00 | |||||||||||||||||||||
6 | RM8501M | Impact sprinkler, 1/2'' male thread, working pressure: 1.0-3.0 bar; Flow rate: 80-270L/H; Spray radius: 4.25-7.50m | 2,600.00 | |||||||||||||||||||||
7 | RM8501F | Impact sprinkler, 1/2'' Female thread, working pressure: 1.0-3.0 bar; Flow rate: 80-270L/H; Spray radius: 4.25-7.50m | 2,600.00 | |||||||||||||||||||||
8 | PR3503 | Meganet anti-insect sprinkler, 1/2'' male thread, Green nozzle, working pressure 1.5-3.5bar, flow rate: 244-381L/H; Spray radius: 7-7.5m | 2,700.00 | |||||||||||||||||||||
9 | PR3504 | Meganet anti-insect sprinkler, 1/2'' male thread, Brown nozzle, working pressure 1.5-3.5bar, flow rate: 324-517L/H; Spray radius: 7.5-8.2m | 2,700.00 | |||||||||||||||||||||
10 | PR3505 | Meganet anti-insect sprinkler, 1/2'' male thread, Orange nozzle, working pressure 1.5-3.5bar, flow rate: 397-640L/H; Spray radius: 7.5-8.5m | 2,700.00 | |||||||||||||||||||||
11 | PR3302 | Plastic sprinkler, 1/2'', male thread, Blue nozzle, working pressure: 2.5-4.0 bar; Flow rate:360-455L/H; Spray radius: 8-8.5m | 2,800.00 | |||||||||||||||||||||
12 | PR3303 | Plastic sprinkler, 1/2'', male thread, yellow nozzle, working pressure: 2.5-4.0 bar; Flow rate:450-570/h; Spray radius: 10m | 2,800.00 | |||||||||||||||||||||
13 | PR3304 | Plastic sprinkler, 1/2'', male thread, green nozzle, working pressure: 2.5-4.0 bar; Flow rate:550-695/h; Spray radius: 10m | 2,800.00 | |||||||||||||||||||||
14 | PR3305 | Plastic sprinkler, 1/2'', male thread, Red nozzle, working pressure: 2.5-4.0 bar; Flow rate:670-820/h; Spray radius: 10.5m | 2,800.00 | |||||||||||||||||||||
15 | PR8503R | Plastic sprinkler, 1/2'', male thread, 180° degree spray with reflector; working pressure: 2.5-4.0 bar; Flow rate:391-506L/H; Spray radius: 9.5-10m | 3,000.00 | |||||||||||||||||||||
| RM8504 | Plastic sprinkler, 1/2'', male thread, working pressure: 2.0-4.0 bar; Flow rate:150-360L/H; Spray radius: 6.7-8.5m | 2,700.00 | |||||||||||||||||||||
17 | RM8022 | Plastic sprinkler, 1/2'', male thread, dual nozzle design, working pressure: 2.0-4.0 bar; Flow rate:0.36-1.58m³/h; Spray radius: 10.25-12.75m | 2,800.00 | |||||||||||||||||||||
| RM8023 | Plastic sprinkler, 1/2'', male thread, one nozzle design, working pressure: 2.0-4.0 bar; Flow rate:0.35-0.93m³/h; Spray radius: 8.25-11.00m | 2,800.00 | |||||||||||||||||||||
19 | RM8024 | Plastic sprinkler, 1/2'', male thread, one nozzle design, working pressure: 2.0-4.0 bar; Flow rate:0.48-1.01m³/h; Spray radius: 9.25-11.75m | 2,800.00 | |||||||||||||||||||||
| RM8427 | Plastic sprinkler, 1/2'', male thread, 20° to 340° arc or full circle operation, adjustable deflector plate, working pressure: 2.0-4.0 bar; Flow rate:0.45-1.03m³/h; Spray radius: 11-13m | 2,800.00 | |||||||||||||||||||||
21 | RM8035 | Plastic sprinkler, 3/4'', male thread, Dual nozzle design, working pressure: 3.0-5.0 bar; Flow rate:0.73-4.6m³/h; Spray radius: 13.25-18m | 3,000.00 | |||||||||||||||||||||
| RM8035PC | Plastic sprinkler, 3/4'', male thread, 20° to 340° arc or full circle operation, working pressure: 3.0-5.0 bar; Flow rate:0.81-2.1m³/h; Spray radius: 13.25-18m | 3,200.00 | |||||||||||||||||||||
| RM9712 | Plastic sprinkler, 1'', Female thread, full circle, working pressure: 3.0-5.0 bar; Flow rate:0.9-2.5m³/h; Spray radius: 14-19m | 4,000.00 | |||||||||||||||||||||
24 | 5193 | Support with Female Thread, Dn12*1/2" | 1,000.00 | |||||||||||||||||||||
25 | 5191 | Offtake Connector, Dn10*8 | 500.00 | |||||||||||||||||||||
26 | 5192 | Barb Connector, Dn12*8 | 400.00 | |||||||||||||||||||||
27 | 5195 | End Line, Dn8 | 100.00 | |||||||||||||||||||||
28 | 5196 | Fiberglass stake 1m tall | 200.00 | |||||||||||||||||||||
29 | 5022-U | Sprinkler Assembly Set ( including 1m tall fiberglass stake+ 1.3m long 8mm PVC pipe PV01128 +5193+5191+5192+5195+ Sprinkler RM8022) | 5,000.00 | |||||||||||||||||||||
30 | YM8103 | Plastic impluse sprinkler, Material: POM, ABS 1/2'' male thread, Circle or part circle operation, Working pressure:1.5-3.5 bar; Flow rate: 0.75-1.2m³/h; Spray radius: 4-7.5m | 3,000.00 | |||||||||||||||||||||
31 | YM8103G | Plastic impluse sprinkler with three legs | 10,000.00 | |||||||||||||||||||||
32 | PSP12 | Plastic spike, gray, 1/2'' female thread, 20cm tall | 2,000.00 | |||||||||||||||||||||
33 | ZSP12 | Zinc alloy spike, 1/2'' female thread, 20cm tall | 4,000.00 | |||||||||||||||||||||
34 | YM8103D | plastic impluse sprinkler with spike, 20cm tall 1/2'' male thread, Circle or part circle operation, Working pressure:1.5-3.5 bar; Flow rate: 0.75-1.2m³/h; Spray radius: 4-7.5m | 6,000.00 | |||||||||||||||||||||
35 | YM8104D | Plastic impluse sprinkler with zinc spike, 20cm tall 1/2'' male thread, Circle or part circle operation, Working pressure:1.5-3.5 bar; Flow rate: 0.75-1.2m³/h; Spray radius: 4-7.5m | 6,000.00 | |||||||||||||||||||||
36 | YM8109 | Plastic impluse sprinkler with Butterfly base Material: PP, ABS | 5,000.00 | |||||||||||||||||||||
37 | YM8106F | Plastic impulse sprinkler with single wing spike | 8,000.00 | |||||||||||||||||||||
| YM8104 | Zinc alloy and Brass impluse sprinkler,1/2'' male thread, Circle or part circle operation, working pressure: 2-3.5 bar, flow rate: 0.8-1.5 m³/h; Spray radius: 8-12m | 7,000.00 | |||||||||||||||||||||
39 | YM8104G | Metal impluse sprinkler with three legs | 9,000.00 | |||||||||||||||||||||
40 | YM8105D | metal impluse sprinkler with zinc spike,20cm tall 1/2'' male thread, Circle or part circle operation, working pressure: 2-3.5 bar, flow rate: 0.8-1.5 m³/h; Spray radius: 8-12m | 15,000.00 | |||||||||||||||||||||
41 | YM8101D | metal impluse sprinkler with zinc spike,20cm tall 1/2'' male thread, Circle or part circle operation, working pressure: 2-3.5 bar, flow rate: 0.8-1.5 m³/h; Spray radius: 8-12m | 15,000.00 | |||||||||||||||||||||
42 | YM8110 | Metal impluse sprinkler with Butterfly base Material: PP, ABS, brass, Zinc alloy | 15,000.00 | |||||||||||||||||||||
43 |
| Metal impulse sprinkler with single wing spike | 15,000.00 | |||||||||||||||||||||
44 | RM8015 | Brass impact sprinkler 1/2'' male thread, Dual nozzle design, stainless Steel springs and fulcrum pin working pressure: 2.0-4.0 bar; Flow rate:0.636-2.256m³/h; Spray radius: 11-15.50m | 12,000.00 | |||||||||||||||||||||
| RM8029 | Zinc alloy and brass impact sprinkler 1/2'' male thread, Dual nozzle design, stainless Steel springs and fulcrum pin working pressure: 2.0-4.0 bar; Flow rate:0.36-1.58m³/h; Spray radius: 10.5-13m | 12,000.00 | |||||||||||||||||||||
46 | RM8028 | Zinc alloy and brass impact sprinkler 1/2'' male thread, Dual nozzle design, 20° to 340° arc or full circle operation, working pressure: 2.0-4.0 bar; Flow rate:0.36-1.58m³/h; Spray radius: 10.5-13m | 12,000.00 | |||||||||||||||||||||
47 |
| Brass impact sprinkler 3/4'' male thread, Dual nozzle design, stainless Steel springs and fulcrum pin; working pressure: 1.7-5.5 bar; Flow rate:0.66-3.27m³/h; Spray radius: 13.1-18.40m | 1,000.00 | |||||||||||||||||||||
48 | RM8041 | Brass impact sprinkler 3/4'' male thread, Dual nozzle design, stainless Steel springs and fulcrum pin;20° to 340° arc or full circle operation, working pressure: 1.7-5.5 bar; Flow rate:0.66-3.27m³/h; Spray radius: 13.1-18.40m | 7,000.00 | |||||||||||||||||||||
| RM8019 | Aluminum ally and brass impact sprinkler 1'' female thread, stainless Steel springs and fulcrum pin; Brass diffuser screw, 20° to 340° arc or full circle operation, working pressure: 1.5-4.0 bar; Flow rate:1.2-3.6m³/h; Spray radius: 12-17m | 20,000.00 | |||||||||||||||||||||
50 | RM8065 | Aluminium alloy and brass impact sprinkler 1-1/2'' female thread, stainless Steel springs and fulcrum pin; Dual nozzle design, Dual brass diffuser screw, working pressure: 2.0-6.0 bar; Flow rate:5.1-24.8m³/h; Spray radius: 16-29m | 25,000.00 | |||||||||||||||||||||
51 | RM8066 | Aluminium alloy and brass impact sprinkler 1-1/2'' female thread, stainless Steel springs and fulcrum pin; Brass diffuser screw, 20° to 340° arc or full circle operation, working pressure: 2.0-6.0 bar; Flow rate:5.1-24.8m³/h; Spray radius: 16-29m | 25,000.00 |

Should you need the price of rain gun in Nigeria, kindly contact us on 08025141924.
You can buy your rain gun here.
Read our post on the components of a rain gun irrigation system here.