The table below shows the price of spray tube in Nigeria:
S/N | Width (mm) | Dia. (mm) | Wall thick (mm) | Holes punched qty/set | Hole set spacing (cm) | Hole dia. | Spray width (two sides)(m) | Working pressure (bar) | Roll length (m) | Price of Spray Tube per Roll (₦) |
1 | 32 | 20 | 0.2 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 2.5 | 0.2-0.8 | 200 | 18,000.00 |
2 | 40 | 25 | 0.2 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 3 | 0.2-0.8 | 200 | 18,000.00 |
3 | 45 | 28.5 | 0.18 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 3.5 | 0.2-0.8 | 200 | 18,000.00 |
4 | 45 | 28.5 | 0.2 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 3.5 | 0.2-0.8 | 200 | 18,000.00 |
5 | 50 | 32 | 0.18 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 4 | 0.2-0.8 | 200 | 20,000.00 |
6 | 50 | 32 | 0.2 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 4 | 0.2-0.8 | 200 | 20,000.00 |
7 | 63 | 40 | 0.2 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 5 | 0.2-0.8 | 200 | 20,000.00 |
8 | 63 | 40 | 0.3 | 2/3/5/7/9 | 10-40 | 0.4-0.8mm | 5 | 0.2-0.8 | 120 | 15,000.00 |
9 | 80 | 50 | 0.3 | 2/3/5/7/9 | 10-40 | 0.4-1.0mm | 5 | 0.2-0.8 | 120 | 15,000.00 |
10 | 80 | 50 | 0.4 | 2/3/5/7/9 | 10-40 | 0.4-1.0mm | 5 | 0.2-0.8 | 100 | 9,000.00 |
11 | 100 | 63 | 0.3 | 2/3/5/7/9 | 10-40 | 0.4-1.0mm | 6 | 0.2-0.8 | 120 | 15,000.00 |
12 | 100 | 63 | 0.4 | 2/3/5/7/9 | 10-40 | 0.4-1.0mm | 6 | 0.2-0.8 | 100 | 9,000.00 |
The price of a 100 metres spray tube is ₦9,000.
The price of 120 metres spray tube is ₦15,000.
The price of 200 metres spray tube is ₦18,000.
Please note that the prices of various components of spray tube are not stated in the above table.
Should you need the price of spray tube in Nigeria, kindly contact us through 08025141924.